specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Why Choose PEXMOR:
Unleash Comfortable Cycling with PEXMOR:
Step into Fun with PEXMOR:
Combining Functionality:
Ease of Use and Support:
Upgrade your cycling experience with PEXMOR's thoughtful design and reliable performance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | Folding Bike, Electric Bike | ||||
age_range_description | Adult | ||||
brand | PEXMOR | ||||
number_of_speeds | 21 | ||||
color | Black | ||||
wheel_size | 26 Inches | ||||
frame_material | Aluminum | ||||
suspension_type | Dual | ||||
special_feature | Portable, Lightweight, Foldable | ||||
included_components | Tool Kit | ||||
size | 26 inch | ||||
brake_style | Disc | ||||
voltage | 48 Volts | ||||
wattage | 750 watts | ||||
assembly_required | Yes | ||||
manufacturer | PEXMOR | ||||
brand_name | PEXMOR | ||||
customer_reviews |
| ||||
best_sellers_rank | #310,208 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,143 in Adult Electric Bicycles | ||||
date_first_available | July 13, 2023 |
MORE FROM pexmor electric bike
MORE FROM recommendation