specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Why opt for PEXMOR:
PEXMOR's Comfort and Convenience:
Upgrade your life with PEXMOR's comfortable cycling and versatile utility.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | PEXMOR | ||||
item_weight | 28.7 Pounds | ||||
product_dimensions | 55"L x 23"W x 25"H | ||||
frame_material | Iron,Steel | ||||
maximum_weight_recommendation | 60 Kilograms | ||||
seating_capacity | 1 | ||||
harness_type | quick release,quick-release | ||||
maximum_height_recommendation | 20 Inches | ||||
manufacturer | PEXMOR | ||||
item_dimensions_lx_wx_h | 55 x 23 x 25 inches | ||||
brand_name | PEXMOR | ||||
customer_reviews |
| ||||
best_sellers_rank | #158,290 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #65 in Bike Cargo Trailers | ||||
date_first_available | March 29, 2023 |
MORE FROM pexmor bike trailer
MORE FROM recommendation